Price Lists by Product Line:
- SPECIAL this week: 1 Gallon Arp Rosemary & 1 Gallon Lavender $16 each
- Watch for next round of FRUIT TREES coming up soon
- F12 quart pots just $5.35 each in flats - see ABQ list below, while supplies last
- What? Perennial trees, shrubs, flowers, medicinals, grasses, fruits, bulbs, more!
ANY plants, trees, etc you'd like from inventory of thousands, not just the few dozen varieties local nurseries choose to offer you.
Our preferred stock is from huge Denver-area wholesale nurseries, and we can also source out of ABQ and Santa Fe - we sell only proven stock which has over-wintered in climate zones like Taos' zone 5.
Search the thousands of plants available below, make a wish list, contact us for awesome pricing and to place your order. Note: the wholesale nurseries are not organic but do minimize all chemicals as far as possible for mass production.
The plants are all cold-hardy in northern NM & excellenty quality or we don't sell it.
All varieties are while supplies last, so call for availability
ALSO all the fertilizers, tools, pots, supplies, etc you need for garden and growing - just ask for everything you don't see listed.
- When? Starting in February 2025, and through the growing season. Orders and delivery twice per month - order by Thursday lunchtime for the following Tuesday truck.
- Where? Pick up at Rowley's Organic Nursery at Mágica - Magic Farm Taos in Taos, NM (off Camino del Medio). Delivery extra fee. We do not have public space or public hours, haven't for well over a decade. We might offer garden tours of the living herbal apothecary again this season, depending on interest. The wholesale nursery service is only possible because its all the grumpy old grower can do to turn over goods 2 days/month for a tiny commission.
- What's the catch? No catch - its simple: We can offer wholesale prices to the public because we're not holding stock or having employees water it at a retail location - you pick up or we deliver products that just arrived direct from wholesalers.
Fast turnover means deeeeeep discounts.
All orders quality guaranteed or we don't sell it. Thank you for appreciating our decades of experience and expertise - we're happy to share growing tips :-)
Note: "We're not holding stock" means we do not have a store or space you can go browse, or just stop by and pick something up. Your pre-ordered items are onsite for mere hours, if not delivered directly from the wholesale truck/s as they come through Taos.
Please DO patronize other local small businesses because we're all in this together. Please DO pay full price for the convenience they provide of stocking and maintaining buildings and greenhouses full. That's a different thing from what we're offering. Same plants, same products, but ordered ahead and received a few days later.
We're turning over wholesale garden center plants and products for just about the cost of doing it.
See, the standard nursery industry mark-up over wholesale prices (which are a mark-up over manufacturer prices) is generally 85-130%, depending on the plant or product.
Now, please compare our prices to local nursery prices. These are literally the same plants & products that come off the same delivery truck from the same wholesale greenhouse in Denver or ABQ, or the same warehouse in ABQ (just one!), as every other local nursery.
(except when the local nurseries buy from much warmer climates, which we won't do because the plants aren't hardy here & usually don't make it through the next winter).
In fact, we've occassionally picked up our orders in the parking lot of the local garden centers because they're getting a retail-store-stocking 800-item order & we have like 22 things. And, thanks to our loyal customers & followers (and now newbies to the club), those couple dozen orders or so are just enough. And that's how community works :-) Win, win, win, win, win. So THANK YOU! :D
Start making your lists NOW to be sure you get all you want for bangin' 2025 growth! :D
Message with questions, tune in to the little FB live Thursdays at noon so you can see the few little plants we still grow onsite, maybe see a little herb-y demo (requests welcome), ask any questions if you like, etc.
Tree note: Best to limit tree orders to 15 gal size max. We can bring in the big trees, but please allow extra lead time or plan to have your own skid steer or forklift ready to unload them.
Payment via via local check, cash, ACH, or Venmo only (fees apply). No trades on nursery stock, sorry!
MFT 2025 | ![]() |
![]() |
||||||
Wholesale to Public | ||||||||
ABQ-grown perennials, trees, shrubs, grasses | ||||||||
Price list for orders due lunchtime 4/3 | ||||||||
Message to order - we can call ya if you like. | ||||||||
Latin Name | Common Name | SIZE | # Avail | MFT Price | Order | Total | ||
Perennials | ||||||||
Achillea 'Moonshine' | Moonshine Yarrow | #1 | 45 | 9.73 | ||||
Achillea ageratifolia | Greek Yarrow | #1 | 679 | 10.65 | ||||
Achillea millefolium 'Paprika' | Paprika Yarrow | #1 | 598 | 10.65 | ||||
Achillea millefolium 'Sangria' | Sangria Yarrow | #1 | 60 | 10.65 | ||||
Agastache 'Pstessene' | Coronado® Red Hummingbird Mint | #1 | 56 | 10.65 | ||||
Agastache aurantiaca | Coronado® Hummingbird Mint | #1 | 26 | 10.65 | ||||
Agastache cana 'Sinning' | Sonoran Sunset® Hummingbird Mint | #1 | 5 | 11.99 | ||||
Aquilegia chrysantha | Denver Gold® Columbine | #1 | 302 | 10.65 | ||||
Armeria maritama 'Victor Reiter' | Sea Pinks Thrift | F12 (QRT Pots) | 2 | 65.59 | ||||
Armeria maritama 'Victor Reiter' | Sea Pinks Thrift | #1 | 29 | 9.31 | ||||
Artemisia arborescens 'Powis Castle' | Powis Castle Wormwood | #1 | 29 | 9.31 | ||||
Asclepias speciosa | Showy Milkweed | #1 | 58 | 10.65 | ||||
Asclepias tuberosa | Gay Butterfly | #1 | 204 | 10.65 | ||||
Aster Kickin® 'Carmine Red' | Carmine Red Fall Aster | F12 (QRT Pots) | 23 | 65.59 | ||||
Aster Kickin® 'Carmine Red' | Carmine Red Fall Aster | #1 | 220 | 9.31 | ||||
Aster Kickin® 'Sapphire' | Sapphire Fall Aster | F12 (QRT Pots) | 13 | 65.59 | ||||
Aster Kickin® 'Sapphire' | Sapphire Fall Aster | #1 | 94 | 9.31 | ||||
Aster novi-belgii 'Professor Kippenburg' | Blue Fall Aster | F12 (QRT Pots) | 16 | 65.59 | ||||
Aster novi-belgii 'Professor Kippenburg' | Blue Fall Aster | #1 | 4 | 9.31 | ||||
Baptisia australis | Blue False Indigo | #1 | 54 | 10.65 | ||||
Berlandiera lyrata | Chocolate Flower | #1 | 325 | 10.65 | ||||
Callirhoe involucrata | Poppy Mallow | #1 | 25 | 10.65 | ||||
Centranthus ruber 'Albus' | White Valerian | #1 | 224 | 10.65 | ||||
Centranthus ruber 'Red' | Red Valerian | #1 | 451 | 9.31 | ||||
Ceratostigma plumbaginoides | Plumbago | #1 | 933 | 9.31 | ||||
Coreopsis 'UpTick™ Gold & Bronze' | Gold & Bronze Tickseed | #1 | 907 | 10.65 | ||||
Coreopsis 'UpTick™ Yellow & Red' | Yellow & Red Tickseed | #1 | 1,242 | 10.65 | ||||
Coreopsis grandiflora 'Early Sunrise' | Early Sunrise Coreopsis | #1 | 260 | 10.65 | ||||
Delosperma 'P001S' | Fire Spinner® Ice Plant | #1 | 634 | 10.65 | ||||
Delosperma cooperi | Purple Ice Plant | #1 | 129 | 10.65 | ||||
Delosperma dyeri | Red Mountain® Flame Ice Plant | #1 | 2 | 10.65 | ||||
Delosperma hybrid 'Ocean Sunset™ Orange Vibe' | Orange Vibe Ice Plant | F12 (QRT Pots) | 6 | 65.59 | ||||
Delosperma nubigenum | Yellow Ice Plant | #1 | 180 | 10.65 | ||||
Dianthus 'KahorI Scarlet' | Kahori Scarlet Dianthus | F12 (QRT Pots) | 8 | 65.59 | ||||
Diascia integerrima | Coral Canyon® Twinspur | #1 | 148 | 10.65 | ||||
Echinacea hybrid 'Cheyenne Spirit' | Cheyenne Spirit Coneflower | #1 | 1,070 | 10.65 | ||||
Echinacea purpurea | Purple Coneflower | #1 | 679 | 10.65 | ||||
Echinacea purpurea 'PowWow White' | Pow Wow White Coneflower | #1 | 1,252 | 10.65 | ||||
Echinacea purpurea 'Sombrero® Adobe Orange' | Adobe Orange Coneflower | #1 | 5 | 13.33 | ||||
Echinacea purpurea 'Sombrero® Salsa Red' | Salsa Red Coneflower | #1 | 23 | 13.33 | ||||
Gaillardia aristata | Native Blanket Flower | #1 | 625 | 10.65 | ||||
Gaillardia aristata 'Goblin' | Dwarf Blanket Flower | F12 (QRT Pots) | 20 | 65.59 | ||||
Gaillardia aristata 'Goblin' | Dwarf Blanket Flower | #1 | 603 | 10.65 | ||||
Gaillardia grandiflora 'Mesa Red' | Mesa Red Blanket Flower | #1 | 135 | 10.65 | ||||
Gaura lindheimeri | Whirling Butterflies | #1 | 14 | 9.31 | ||||
Gaura lindheimeri 'Little Janie' | Little Janie Whirling Butterflies | F12 (QRT Pots) | 1 | 65.59 | ||||
Gaura lindheimeri 'Siskiyou Pink' | Siskiyou Pink Whirling Butterflies | #1 | 669 | 10.65 | ||||
Helianthus maximilianii | Maximilian Sunflower | #2 | 3 | 17.35 | ||||
Hemerocallis 'Stella d'Oro' | Stella d'Oro Daylily | #2 | 31 | 13.33 | ||||
Heuchera micrantha 'Palace Purple' | Palace Purple Coral Bells | #1 | 396 | 10.65 | ||||
Heuchera sanguinea 'Snow Angel' | Snow Angel Coral Bells | #1 | 486 | 10.65 | ||||
Heuchera sanguinea 'Splendens' | Red Coral Bells | #1 | 356 | 10.65 | ||||
Hibiscus 'Airbrush Effect' | Airbrush Effect Hardy Hibiscus | #3 | 2 | 22.71 | ||||
Hibiscus 'Summer in Paradise' | Summer in Paradise Hardy Hibiscus | #3 | 79 | 22.71 | ||||
Hibiscus Summerific® 'Berry Awesome' | Summerific® Berry Awesome Hardy Hibiscus | #2 | 17 | 18.69 | ||||
Kniphofia caulescens | Regal Torchlily | #1 | 44 | 13.33 | ||||
Kniphofia uvaria 'Glowstick' | Glowstick Red Hot Poker | #1 | 509 | 13.33 | ||||
Lavandula angustifolia 'Buena Vista' | Buena Vista English Lavender | #1 | 38 | 15.92 | ||||
Lavandula angustifolia 'Munstead' | English Lavender | #1 | 650 | 15.92 | ||||
Lavandula x intermedia 'Grosso' | Grosso Lavender | #1 | 2 | 15.92 | ||||
Lavandula x intermedia 'Provence' | Provence Lavender | #1 | 163 | 15.92 | ||||
Leucanthemum superbum 'Alaska' | Shasta Daisy | #1 | 1,175 | 9.31 | ||||
Leucanthemum superbum 'Madonna' | Madonna Shasta Daisy | #1 | 625 | 10.65 | ||||
Liatris ligulistylis | Meadow Blazing Star | #1 | 135 | 13.33 | ||||
Nepeta faassenii 'Select Blue' | Select Blue Catmint | #1 | 1,069 | 10.65 | ||||
Nepeta hybrid 'Walker's Low' | Walker's Low Catmint | #1 | 822 | 10.65 | ||||
Nepeta x 'Psfike' | Little Trudy® Catmint | #1 | 860 | 10.65 | ||||
Oenothera fremontii 'Shimmer' | Shimmer Evening Primrose | #1 | 9 | 10.65 | ||||
Penstemon pinifolius | Pineleaf Penstemon | #1 | 133 | 10.65 | ||||
Penstemon pinifolius 'Mersea Yellow' | Yellow Pineleaf Penstemon | #1 | 144 | 10.65 | ||||
Penstemon pinifolius 'P019S' | SteppeSuns™ Sunset Glow Penstemon | #1 | 25 | 10.65 | ||||
Penstemon strictus | Rocky Mountain Penstemon | #1 | 511 | 9.31 | ||||
Penstemon x mexicali 'P007S' | Pike's Peak Purple® Penstemon | #1 | 70 | 10.65 | ||||
Penstemon x mexicali 'P008S' | Red Rocks® Penstemon | #1 | 176 | 10.65 | ||||
Pterocephalus depressus | Moroccan Pincushion Flower | #1 | 68 | 9.31 | ||||
Ratibida columnifera 'Red' | Red Prairie Coneflower | #1 | 646 | 9.31 | ||||
Ratibida columnifera 'Yellow' | Yellow Prairie Coneflower | #1 | 190 | 10.65 | ||||
Rudbeckia fulgida 'Goldsturm' | Black-Eyed Susan | #1 | 743 | 10.65 | ||||
Rudbeckia hirta 'Autumn Colors' | Autumn Colors Black-eyed Susan | #1 | 79 | 10.65 | ||||
Rudbeckia hirta 'Denver Daisy' | Denver Daisy Black-Eyed Susan | #1 | 160 | 10.65 | ||||
Salvia greggii 'Furman's Red' | Furman's Red Autumn Sage | #1 | 405 | 10.65 | ||||
Salvia greggii 'Furman's Red' | Furman's Red Autumn Sage | #3 | 20 | 22.71 | ||||
Salvia greggii 'Mirage™ Deep Purple' | Mirage™ Deep Purple Autumn Sage | F12 (QRT Pots) | 12 | 65.59 | ||||
Salvia greggii 'Ultra Violet' | Ultra Violet Autumn Sage | #1 | 864 | 10.65 | ||||
Salvia greggii 'Ultra Violet' | Ultra Violet Autumn Sage | #3 | 164 | 22.71 | ||||
Salvia greggii 'Wild Thing' | Wild Thing Autumn Sage | #1 | 237 | 10.65 | ||||
Salvia nemorosa 'May Night' | May Night Meadow Sage | #1 | 2,113 | 9.31 | ||||
Santolina chamaecyparissus | Lavender Cotton | #1 | 169 | 10.65 | ||||
Schizachyrium scoparium 'Standing Ovation' PP25202 | Standing Ovation Little Bluestem | #3 | 259 | 25.39 | ||||
Sedum reflexum 'Blue Spruce' | Blue Spruce Sedum | #1 | 746 | 10.65 | ||||
Sedum rupestre 'Angelina' | Angelina Sedum | #1 | 1,118 | 10.65 | ||||
Sedum sediforme 'Turquoise Tails' | Turquoise Tail Sedum | #1 | 1,208 | 10.65 | ||||
Sedum spectabile 'Autumn Joy' | Autumn Joy Sedum | #1 | 994 | 10.65 | ||||
Sedum spurium 'Dragon's Blood' | Dragon's Blood Sedum | #1 | 1,857 | 10.65 | ||||
Stachys byzantina 'Helen von Stein' | Large Leafed Lamb's Ear | #1 | 445 | 10.65 | ||||
Teucrium chamaedrys | Wall Germander | #1 | 22 | 9.31 | ||||
Veronica liwanensis | Turkish Speedwell | #1 | 35 | 10.65 | ||||
Veronica x 'Snowmass®' P018S | Blue-eyed Veronica | F12 (QRT Pots) | 2 | 65.59 | ||||
Vinca minor 'Bowles' | Bowles Periwinkle | F12 (QRT Pots) | 13 | 65.59 | ||||
Fruit Trees | ||||||||
Malus 'Golden Delicious' SD | Golden Delicious Apple Semi-Dwarf | #7 | 2 | 107.13 | ||||
Malus 'Golden Delicious' SD | Golden Delicious Apple Semi-Dwarf | #10 Grow Bag | 2 | 133.93 | ||||
Malus 'Royal Gala' SD | Royal Gala Apple Semi-Dwarf | #7 | 1 | 107.13 | ||||
Prunus 'Black Tartarian' SD | Black Tartarian Cherry Semi-Dwarf | #10 Grow Bag | 1 | 133.93 | ||||
Prunus 'Lapins' SD | Lapins Semi-Dwarf Cherry | #10 Grow Bag | 1 | 133.93 | ||||
Trees - Container | ||||||||
Acer grandidentatum 'JFS , High Peaks™ | High Peaks™ Big Tooth Maple | #15 | 27 | 200.93 | ||||
Acer negundo 'Sensation' | Sensation Box Elder | #15 | 15 | 167.43 | ||||
Acer rubrum 'Frank Jr.' | Redpoint® Maple | 1.75" Grow Bag | 3 | 246.49 | ||||
Acer rubrum 'Frank Jr.' | Redpoint® Maple | #15 | 43 | 174.13 | ||||
Catalpa speciosa | Northern Catalpa | #15 | 85 | 160.73 | ||||
Catalpa speciosa 'Hiawatha 2' | Heartland® Catalpa | #15 | 40 | 160.73 | ||||
Celtis occidentalis | Common Hackberry | 2.00" Grow Bag | 1 | 273.29 | ||||
Cercis canadensis | Eastern Redbud | #15 | 108 | 167.43 | ||||
Cercis canadensis | Midnight Express™ Redbud | #15 | 6 | 167.43 | ||||
Chilopsis linearis 'Bubba' | Bubba Desert Willow | #7 | 16 | 93.73 | ||||
Chilopsis linearis 'Bubba' | Bubba Desert Willow | #15 | 4 | 147.33 | ||||
Cornus stolonifera 'Farrow' | Arctic Fire™ Red Twig Dogwood | #7 | 459 | 80.33 | ||||
Cornus stolonifera | Artic Fire® Yellow Dogwood | #10 MS Grow Bag | 20 | 120.53 | ||||
Crataegus ambigua | Russian Hawthorn | #10 | 3 | 160.73 | ||||
Forestiera neomexicana | New Mexico Privet | #15 MS | 6 | 133.93 | ||||
Fraxinus oxycarpa 'Raywood' | Raywood Ash | #15 | 15 | 167.43 | ||||
Fraxinus velutina 'Modesto' | Modesto Ash | #15 | 118 | 167.43 | ||||
Gleditsia triacanthos 'Imperial' | Imperial® Honeylocust | 1.75" Grow Bag | 2 | 246.49 | ||||
Gymnocladus dioicus 'Espresso-JFS' | Espresso™ Kentucky Coffeetree | #7 | 8 | 107.13 | ||||
Hibiscus syriacus 'Azurri Blue Satin' | Azurri Blue Satin® Rose of Sharon | #10 | 11 | 147.33 | ||||
Hibiscus syriacus 'Notwoodthree' | Blue Chiffon® Rose of Sharon | #10 | 1 | 120.53 | ||||
Hibiscus syriacus 'Purple Pillar®' | Purple Pillar® Rose of Sharon | #10 | 2 | 120.53 | ||||
Hibiscus syriacus 'Red Heart' | Red Heart Rose of Sharon | #10 | 1 | 120.53 | ||||
Hydrangea paniculata 'Limelight' | Limelight Hardy Hydrangea | #10 | 18 | 160.73 | ||||
Hydrangea paniculata 'Limelight' | Limelight Hardy Hydrangea | #10 Grow Bag | 46 | 160.73 | ||||
Juniperus chinensis 'Spartan' | Spartan Juniper | #15 Grow Bag | 3 | 160.73 | ||||
Juniperus scopulorum 'Woodward' | Woodward Columnar Juniper | #15 Grow Bag | 48 | 160.73 | ||||
Lagerstroemia indica 'Dynamite' | Dynamite Crape Myrtle | #10 MS Grow Bag | 4 | 120.53 | ||||
Lagerstroemia indica 'Natchez' | Natchez Crape Myrtle | #10 MS Grow Bag | 1 | 120.53 | ||||
Malus ' | Raspberry Spear™ Crabapple | 2.00" Grow Bag | 11 | 259.89 | ||||
Malus 'JFS-KW5' PP 14375 | Sparkling Sprite™ Crabapple | #15 | 2 | 167.43 | ||||
Malus 'JFS-KW5' PP 14375 | Royal Raindrops® Crabapple | 1.75" Grow Bag | 16 | 234.43 | ||||
Malus 'JFS-KW5' PP 14375 | Royal Raindrops® Crabapple | #15 | 25 | 160.73 | ||||
Malus 'JFS-KW5' PP 14375 | Royal Raindrops® Crabapple | 2.00" Grow Bag | 2 | 259.89 | ||||
Malus 'Radiant' | Radiant Crabapple | #15 | 9 | 160.73 | ||||
Malus 'Spring Snow' | Spring Snow Crabapple | #7 | 60 | 107.13 | ||||
Malus 'Spring Snow' | Spring Snow Crabapple | 1.75" Grow Bag | 27 | 234.43 | ||||
Malus 'Spring Snow' | Spring Snow Crabapple | #15 | 3 | 160.73 | ||||
Populus tremuloides 'JFS-Column' | Mountain Sentinel® Aspen | #15 | 1 | 174.13 | ||||
Populus wislizeni | Rio Grande Cottonless Cottonwood | #15 | 24 | 146.06 | ||||
Prunus 'JFS-KW14' | First Blush® Flowering Cherry | 1.75" Grow Bag | 1 | 246.49 | ||||
Prunus 'JFS-KW14' | First Blush® Flowering Cherry | #15 | 13 | 160.73 | ||||
Prunus 'JFS-KW14' | First Blush® Flowering Cherry | 2.00" Grow Bag | 1 | 273.29 | ||||
Prunus cerasifera 'Krauter's Vesuvius' | Krauter's Vesuvius Flowering Plum | #15 | 15 | 160.73 | ||||
Prunus sargentii 'JFS-KW58' | Pink Flair® Cherry | #7 | 47 | 133.93 | ||||
Pyrus 'NCPX1' | Javelin™ Flowering Pear | #15 | 103 | 167.43 | ||||
Pyrus calleryana 'Cleveland Select' | Cleveland Select Flowering Pear | 1.75" Grow Bag | 1 | 246.49 | ||||
Pyrus calleryana 'Cleveland Select' | Cleveland Select Flowering Pear | #15 | 34 | 167.43 | ||||
Pyrus calleryana 'Glen's Form' | Chanticleer® Flowering Pear | 1.75" Grow Bag | 14 | 246.49 | ||||
Quercus robur x bicolor 'Nadler' | Kindred Spirit® Oak | 1.75" Grow Bag | 6 | 258.55 | ||||
Robinia pseudoacacia 'Purple Robe' | Purple Robe Locust | #15 | 153 | 160.73 | ||||
Syringa reticulata 'Ivory Silk' | Ivory Silk® Japanese Tree Lilac | #10 | 11 | 107.13 | ||||
Ulmus americana 'Princeton' | Princeton Elm | 2.00" Grow Bag | 15 | 273.29 | ||||
Ulmus americana 'Princeton' | Princeton Elm | 2.50" Grow Bag | 13 | 328.23 | ||||
Vauquelinia californica | Arizona Rosewood | #15 MS Grow Bag | 82 | 133.93 | ||||
Vitex agnus-castus 'Shoal Creek' | Shoal Creek Chaste Tree | #15 MS | 276 | 133.93 | ||||
Vitex agnus-castus - Mixed Colors | Mixed Colors Chastetree | #10 MS | 7 | 120.53 | ||||
Vitex agnus-castus - Mixed Colors | Mixed Colors Chastetree | #10 MS Grow Bag | 7 | 120.53 | ||||
Vitex agnus-castus - Mixed Colors | Mixed Colors Chastetree | #15 MS Grow Bag | 4 | 133.93 | ||||
Woody Shrubs | ||||||||
Buddleia 'BUZZ™ Hot Raspberry' | Hot Raspberry Dwarf Butterfly Bush | #2 | 49 | 18.69 | ||||
Buddleia 'BUZZ™ Sky Blue' | Sky Blue Dwarf Butterfly Bush | #2 | 312 | 18.69 | ||||
Buddleia davidii 'Pink' | Pink Butterfly Bush | #3 | 131 | 25.39 | ||||
Buddleia davidii 'White Profusion' | White Profusion Butterfly Bush | #5 | 14 | 25.39 | ||||
Buddleia davidii nanhoensis 'Nanho Blue' | Dwarf Blue Butterfly Bush | #5 | 5 | 25.39 | ||||
Buddleia davidii nanhoensis 'Nanho Purple' | Dwarf Purple Butterfly Bush | #3 | 9 | 25.39 | ||||
Buddleia davidii nanhoensis 'Nanho Purple' | Dwarf Purple Butterfly Bush | #5 | 7 | 25.39 | ||||
Caesalpinia gilliesii | Bird of Paradise | #1 | 12 | 13.33 | ||||
Caesalpinia gilliesii | Bird of Paradise | #3 | 45 | 29.41 | ||||
Caryopteris clandonensis | Blue Mist Spirea | #1 | 3,306 | 13.33 | ||||
Caryopteris clandonensis | Blue Mist Spirea | #3 | 272 | 22.71 | ||||
Caryopteris clandonensis | Blue Mist Spirea | #5 | 68 | 22.71 | ||||
Caryopteris clandonensis 'Dark Knight' | Dark Knight Blue Mist Spirea | #1 | 1,144 | 13.33 | ||||
Caryopteris clandonensis 'Dark Knight' | Dark Knight Blue Mist Spirea | #3 | 58 | 22.71 | ||||
Caryopteris clandonensis 'Dark Knight' | Dark Knight Blue Mist Spirea | #5 | 3 | 22.71 | ||||
Cercocarpus breviflorus | Hairy Mountain Mahogany | #1 | 6 | 14.67 | ||||
Cercocarpus breviflorus | Hairy Mountain Mahogany | #3 | 62 | 26.73 | ||||
Cercocarpus ledifolius | Curl Leaf Mountain Mahogany | #1 | 352 | 14.67 | ||||
Cercocarpus montanus | True Leaf Mountain Mahogany | #1 | 1 | 14.67 | ||||
Cercocarpus montanus | True Leaf Mountain Mahogany | #5 | 8 | 26.73 | ||||
Chamaebatiaria millefolium | Fernbush | #1 | 25 | 13.33 | ||||
Chamaebatiaria millefolium | Fernbush | #3 | 155 | 26.73 | ||||
Chilopsis linearis 'Bubba' | Bubba Desert Willow | #3 | 71 | 24.05 | ||||
Chilopsis linearis 'Bubba' | Bubba Desert Willow | #5 MS | 10 | 24.05 | ||||
Chrysothamnus nauseosus 'Blue' | Blue Rubber Rabbitbrush | #3 | 113 | 22.71 | ||||
Chrysothamnus nauseosus 'Green' | Green Rubber Rabbitbrush | #1 | 948 | 13.33 | ||||
Chrysothamnus nauseosus 'Green' | Green Rubber Rabbitbrush | #5 | 4 | 22.71 | ||||
Cornus sericea 'Baileyi' | Bailey's Redtwig Dogwood | #3 | 136 | 25.39 | ||||
Cornus sericea 'Baileyi' | Bailey's Redtwig Dogwood | #5 | 2 | 25.39 | ||||
Cornus stolonifera | Artic Fire® Yellow Dogwood | #7 | 115 | 80.33 | ||||
Ericameria laricifolia 'Aguirre'™ | Aguirre Turpentine Bush | #3 | 1 | 26.73 | ||||
Fallugia paradoxa | Apache Plume | #1 | 3,350 | 13.33 | ||||
Hesperaloe parviflora | Red Flowering Yucca | #1 | 2,731 | 14.67 | ||||
Hesperaloe parviflora | Red Flowering Yucca | #3 | 1,844 | 25.39 | ||||
Hesperaloe parviflora | Red Flowering Yucca | #5 | 2 | 25.39 | ||||
Hesperaloe parvifolia 'Brakelights' | Brakelights Red Yucca | #1 | 339 | 20.03 | ||||
Hibiscus syriacus 'Aphrodite' | Aphrodite Rose of Sharon | #10 MS | 5 | 120.53 | ||||
Hibiscus syriacus 'Minerva' | Minerva Rose of Sharon | #10 MS | 6 | 120.53 | ||||
Jasminum nudiflorum | Winter Jasmine | #3 | 420 | 24.05 | ||||
Jasminum nudiflorum | Winter Jasmine | #5 | 104 | 24.05 | ||||
Lagerstroemia 'PIILAG-VIII' PP27,194 | Twilight Magic™ Crapemyrtle | #3 | 319 | 33.43 | ||||
Leucophyllum frutescens 'Compacta' | Compact Texas Sage | #3 | 69 | 26.73 | ||||
Ligustrum vulgare 'Cheyenne' | Cheyenne Privet | #3 | 434 | 26.73 | ||||
Ligustrum vulgare 'Cheyenne' | Cheyenne Privet | #7 | 111 | 80.33 | ||||
Ligustrum vulgare 'Lodense' | Lodense Privet | #3 | 217 | 26.73 | ||||
Nolina microcarpa | Bear Grass | #1 | 88 | 14.67 | ||||
Perovskia atriplicifolia | Russian Sage | #1 | 1,243 | 13.33 | ||||
Perovskia atriplicifolia | Russian Sage | #3 | 514 | 22.71 | ||||
Perovskia atriplicifolia | Russian Sage | #5 | 2,006 | 22.71 | ||||
Perovskia atriplicifolia 'Little Spire' | Little Spire Russian Sage | #1 | 904 | 13.33 | ||||
Perovskia atriplicifolia 'Little Spire' | Little Spire Russian Sage | #3 | 554 | 22.71 | ||||
Potentilla fruticosa 'Jackmanii' | Jackman's Shrubby Cinquefoil | #1 | 607 | 13.33 | ||||
Potentilla fruticosa 'Jackmanii' | Jackman's Shrubby Cinquefoil | #3 | 1,610 | 25.39 | ||||
Prunus besseyi | Western Sand Cherry | #3 | 57 | 26.73 | ||||
Prunus pumila | Jade Parade® Sand Cherry | #3 | 588 | 29.41 | ||||
Prunus x cistena | Purpleleaf Sand Cherry | #7 | 105 | 80.33 | ||||
Rhus aromatica 'Gro-Low' | Dwarf Fragrant Sumac | #3 | 1,840 | 25.39 | ||||
Rhus aromatica 'Gro-Low' | Dwarf Fragrant Sumac | #5 | 812 | 25.39 | ||||
Rhus trilobata 'Autumn Amber' | Autumn Amber Sumac | #3 | 59 | 26.73 | ||||
Rhus typhina 'Bailtiger' | First Editions® Tiger Eyes® Cutleaf Staghorn Sumac | #3 | 71 | 29.41 | ||||
Rhus typhina 'Bailtiger' | First Editions® Tiger Eyes® Cutleaf Staghorn Sumac | #5 | 15 | 29.41 | ||||
Rosmarinus officinalis 'Arp' | Arp Rosemary | #1 | 409 | 15.92 | ||||
Rosmarinus officinalis 'Arp' | Arp Rosemary | #3 | 24 | 30.32 | ||||
Syringa patula 'Miss Kim' | Miss Kim Lilac | #3 | 9 | 33.43 | ||||
Syringa patula 'Miss Kim' | Miss Kim Lilac | #10 MS Grow Bag | 7 | 107.13 | ||||
Syringa prestoniae 'James MacFarlane' | James MacFarlane Lilac | #3 | 9 | 33.43 | ||||
Syringa vulgaris 'Miss Ellen Wilmott' | Miss Ellen Wilmott Lilac | #3 | 1 | 33.43 | ||||
Syringa vulgaris 'President Grevy' | President Grevy French Lilac | #3 | 2 | 33.43 | ||||
Syringa vulgaris 'President Grevy' | President Grevy French Lilac | #10 MS Grow Bag | 61 | 107.13 | ||||
Syringa x 'Jeflady' | Little Lady™ Lilac | #3 | 2 | 33.43 | ||||
