Welcome to our amateur website! Desktop view is most accessible.
Ordering is direct only - please message or email - thank you.
Medicinal herbs & veg NURSERY NOW OPEN
Wed & Sat - by appt
Or stop by if you know where we are & the gates are open
Medicinal nursery stock, 100% organically growin in Taos includes: valerian, monarda, raspberry, rhubarb, hops, stinging nettle, licorice, comfrey, mugwort, wormwood, prairie/man sage, white yarrow, chives, garlic chives, sweetgrass, Greek oregano, calendula, hyssop, horehound, bittersweet nightshade, heimia salicifolia, atropa belladonna, basils, spearmint, more.
Yes, we ship!
~ Thank you & blessings to all ~
Price Lists by Product Line:
- What? Perennial flowers, shrubs, trees, medicinal plants, grasses, fruits, bulbs, more!
ANY plants, trees, etc you'd like from inventory of thousands, not just the few dozen varieties local nurseries choose to offer you.
Our preferred stock is from huge Denver-area wholesale nurseries, and we can also source out of ABQ and Santa Fe - we sell only proven stock which has over-wintered in climate zones like Taos' zone 5.
If you know what you're looking for, just send your list & we'll get back to you with a quote.
Feel free to search the thousands of plants available on the LVWN search function, make a wish list, contact us for awesome pricing and to place your order. Note: the wholesale nurseries are not organic but do minimize all chemicals as far as possible for mass production.
The plants are all cold-hardy in northern NM & excellenty quality or we don't sell it.
All varieties are while supplies last, so call for availability
ALSO all the fertilizers, tools, pots, supplies, etc you need for garden and growing - just ask for everything you don't see listed.
- When? Starting in February 2025, and through the growing season. Orders and delivery twice per month - order by Thursday lunchtime for the following Tuesday truck.
- Where? Pick up at Rowley's Organic Nursery at Mágica - Magic Farm Taos in Taos, NM (off Camino del Medio). Delivery extra fee. We do not have public space or public hours, haven't for well over a decade. Garden tours available by appointment - guided tour through the gardens, tasting, "foraging" on the lovely 3 acre property - $40 single, $60 double.
The wholesale nursery service is only possible because its all a grumpy disabled old grower can do to turn over goods once a week.
- What's the catch? No catch - its simple: We can offer wholesale prices to the public because we're not holding stock or having employees water it at a retail location - you pick up or we deliver products that just arrived direct from wholesalers.
Fast turnover means deeeeeep discounts.
All orders quality guaranteed or we don't sell it. Thank you for appreciating our decades of experience and expertise - we're happy to share growing tips :-)
Note: "We're not holding stock" means we do not have a store or space you can go browse, or just stop by and pick something up. Your pre-ordered items are onsite for mere hours, if not delivered directly from the wholesale truck/s as they come through Taos.
Please DO patronize other local small businesses because we're all in this together. Please DO pay full price for the convenience they provide of stocking and maintaining buildings and greenhouses full. That's a different thing from what we're offering. Same plants, same products, but ordered ahead and received a few days later.
We're turning over wholesale garden center plants and products for just about the cost of doing it.
Message with questions, tune in to the little FB live Thursdays at noon so you can see the few little plants we still grow onsite, maybe see a little herb-y demo (requests welcome), ask any questions if you like, etc.
Tree note: Best to limit tree orders to 15 gal size max. We can bring in the big trees, but please allow extra lead time or plan to have your own skid steer or forklift ready to unload them.
Payment via via local check, cash, ACH, or Venmo only (fees apply). No trades on nursery stock, sorry!
Order | Botanic Name | Common Name | Size | MFT Sale Price | … is price per plant |
Achillea millefolium 'Colorado' | Yarrow, Colorado | F15 | $ 89.11 | 5.94 | |
Achillea millefolium 'Red Beauty' | Yarrow, Red | F15 | $ 89.11 | 5.94 | |
Achillea millefolium 'Terra Cotta' | Yarrow, Terra Cotta | F15 | $ 89.11 | 5.94 | |
Achillea serbica | Yarrow, Serbian | F15 | $ 80.23 | 5.35 | |
Achillea 'Summer Pastels' | Yarrow, Mixed Pastels | F15 | $ 89.11 | 5.94 | |
Ajuga reptans | Carpet Bugle, Green | F15 | $ 89.11 | 5.94 | |
Allium cernuum | Nodding Onion | F15 | $ 89.11 | 5.94 | |
Alyssum montanum 'Mountain Gold' | Basket of Gold, Mountain | F15 | $ 80.23 | 5.35 | |
Alcea rosea Single Mix | Hollyhock, Single Mix | F15 | $ 80.23 | 5.35 | |
Allium senescens | Onion, Corkscrew Ornamental | F15 | $ 89.11 | 5.94 | |
Antennaria dioica 'Rubra' | Pussytoes, Pink | F15 | $ 89.11 | 5.94 | |
Anacyclus pyrethrum var. depressus | Daisy, Mount Atlas | F15 | $ 89.11 | 5.94 | |
Antirrhinum sempervirens DREW'S FOLLY | Snapdragon, DREW'S FOLLY Hardy | F15 | $ 96.49 | 6.43 | |
Aquilegia alpina | Columbine, Alpine | F15 | $ 89.11 | 5.94 | |
Aquilegia canadensis 'Little Lanterns' | Columbine, Dwarf Red | F15 | $ 89.11 | 5.94 | |
Aquilegia 'Crimson Star' | Columbine, Crimson Star | F15 | $ 89.11 | 5.94 | |
Aquilegia McKana Hybrids | Columbine, McKana's Improved | F15 | $ 89.11 | 5.94 | |
Aquilegia vulgaris | Columbine, Garden | F15 | $ 89.11 | 5.94 | |
Aquilegia 'White Star' | Columbine, White Star | F15 | $ 89.11 | 5.94 | |
Armeria maritima 'Splendens' | Sea Pinks | F15 | $ 89.11 | 5.94 | |
Armeria 'Victor Reiter' | Sea Pinks, Victor Reiter | F15 | $ 89.11 | 5.94 | |
Aster alpinus 'Goliath' | Aster, Alpine | F15 | $ 80.23 | 5.35 | |
Aster(Symphyotrichum) novi-belgii 'Alert' | Aster, Dwarf Red Fall | F15 | $ 89.11 | 5.94 | |
Aster(Symphyotrichum)novae-angliae 'Alma Potschke' | Aster, New England Pink | F15 | $ 89.11 | 5.94 | |
Aster(Symphyotrichum)novae-angliae 'Purple Dome' | Aster, New England Purple | F15 | $ 89.11 | 5.94 | |
Aster(Symphyo.) novi-belgii'Professor Kippenburg' | Aster, Dwarf Blue Fall | F15 | $ 89.11 | 5.94 | |
Aubrieta deltoidea 'Purple Gem' | Rockcress, Purple | F15 | $ 80.23 | 5.35 | |
Aurinia saxatilis 'Gold Ball' | Basket-of-Gold Alyssum | F15 | $ 80.23 | 5.35 | |
Baptisia australis | False Indigo | F15 | $ 89.11 | 5.94 | |
Campanula carpatica 'Blue Uniform' | Harebell, Blue Carpathian | F15 | $ 89.11 | 5.94 | |
Campanula carpatica 'White Uniform' | Harebell, White Carpathian | F15 | $ 89.11 | 5.94 | |
Campanula cochleariifolia | Bluebells, Little | F15 | $ 89.11 | 5.94 | |
Campanula glomerata 'Superba' | Bellflower, Clustered | F15 | $ 89.11 | 5.94 | |
Callirhoe involucrata | Prairie Winecups | F15 | $ 89.11 | 5.94 | |
Calamintha nepeta ssp. nepeta | Calamint, Lesser | F15 | $ 80.23 | 5.35 | |
Campanula persicifolia | Bellflower, Peach-Leaved | F15 | $ 89.11 | 5.94 | |
Campanula poscharskyana Blue Waterfall | Blue Bells, Blue Waterfall | F15 | $ 96.21 | 6.41 | |
Campanula poscharskyana | Blue Bells, Adriatic | F15 | $ 89.11 | 5.94 | |
Cerastium tomentosum | Snow-In-Summer | F15 | $ 80.23 | 5.35 | |
Coreopsis lanceolata 'Sterntaler' | Coreopsis, Sterntaler | F15 | $ 80.23 | 5.35 | |
Coreopsis rosea | Coreopsis, Pink | F15 | $ 89.11 | 5.94 | |
Coreopsis verticillata 'Moonbeam' | Coreopsis, Moonbeam | F15 | $ 89.11 | 5.94 | |
Delosperma floribundum STARBURST | Iceplant, STARBURST | F15 | $ 89.11 | 5.94 | |
Delosperma GRANITA Raspberry | Iceplant, Raspberry | F15 | $ 96.49 | 6.43 | |
Delphinium x Pacific Giant 'Magic Fountains' | Larkspur, Magic Fountains | F15 | $ 89.11 | 5.94 | |
Dianthus graniticus | Pinks, Granite | F15 | $ 80.23 | 5.35 | |
Echium amoenum | Bugloss, Red Feathers | F15 | $ 96.49 | 6.43 | |
Echinacea purpurea 'Green Twister' | Coneflower, Green Twister | F15 | $ 89.11 | 5.94 | |
Echinacea purpurea 'Magnus Superior' | Coneflower, Magnus Superior | F15 | $ 89.11 | 5.94 | |
Erigeron compositus | Daisy, Cut-Leaf | F15 | $ 89.11 | 5.94 | |
Erigeron formosissima RAMBLER | Fleabane, RAMBLER Mountain | F15 | $ 102.17 | 6.81 | |
Euonymus fortunei 'Coloratus' | Wintercreeper, Purpleleaf | F15 | $ 89.11 | 5.94 | |
Fragaria vesca americana | Strawberry, Wild | F15 | $ 89.11 | 5.94 | |
Gazania linearis COLORADO GOLD | Gazania, Hardy | F15 | $ 80.23 | 5.35 | |
Geranium x cantabrigiense | Cranesbill, Cambridge | F15 | $ 89.11 | 5.94 | |
Geum chiloense 'Lady Stratheden' | Avens, Yellow | F15 | $ 80.23 | 5.35 | |
Geum chiloense 'Mrs. Bradshaw' | Avens, Red | F15 | $ 80.23 | 5.35 | |
Geranium macrorrhizum 'Bevan's Variety' | Cranesbill, Bevan's Variety | F15 | $ 96.49 | 6.43 | |
Glechoma hederacea | Ivy, Ground | F15 | $ 80.23 | 5.35 | |
Grass, Andropogon gerardii | Grass, Big Bluestem | F15 | $ 89.11 | 5.94 | |
Grass, Bouteloua gracilis 'Blonde Ambition' | Grass, Blonde Ambition Grama | F15 | $ 96.49 | 6.43 | |
Grass, Calamagrostis acutiflora 'Karl Foerster' | Grass, Feather Reed | F15 | $ 89.11 | 5.94 | |
Grass, Carex appalachica | Sedge, Appalachian | F15 | $ 89.11 | 5.94 | |
Grass, Calamagrostis brachytricha | Grass, Korean Feather Reed | F15 | $ 89.11 | 5.94 | |
Grass, Festuca glauca 'Boulder Blue' | Grass, Boulder Blue Fescue | F15 | $ 89.11 | 5.94 | |
Grass, Harpochloa falx FREEDA | Grass, FREEDA Caterpillar | F15 | $ 115.73 | 7.72 | |
Grass, Helictotrichon sempervirens | Grass, Blue Avena | F15 | $ 89.11 | 5.94 | |
Grass, Leymus arenarius 'Blue Dune' | Grass, Blue Dune Lyme | F15 | $ 89.11 | 5.94 | |
Grass, Miscanthus sinensis 'Gracillimus' | Grass, Maiden | F15 | $ 89.11 | 5.94 | |
Grass, Miscanthus sinensis 'Yaku Jima' | Grass, Yaku Jima Maiden | F15 | $ 89.11 | 5.94 | |
Grass, Nassella tenuissima | Grass, Mexican Feather | F15 | $ 89.11 | 5.94 | |
Grass, Pennisetum alopecuroides 'Hameln' | Grass, Dwarf Fountain | F15 | $ 89.11 | 5.94 | |
Grass, Phalaris arundinacea 'Picta' | Grass, Ribbon | F15 | $ 89.11 | 5.94 | |
Grass, Saccharum ravennae | Grass, Plume | F15 | $ 89.11 | 5.94 | |
Grass, Sorghastrum nutans | Grass, Indian | F15 | $ 89.11 | 5.94 | |
Grass, Sorghastrum nutans 'Indian Steel' | Grass, Indian Steel Indian | F15 | $ 89.11 | 5.94 | |
Grass, Sorghastrum nutans 'Thin Man' | Grass, Thin Man Indian | F15 | $ 115.73 | 7.72 | |
Grass, Sporobolus heterolepis | Grass, Prairie Dropseed | F15 | $ 89.11 | 5.94 | |
Grass, Sporobolus wrightii | Grass, Giant Sacaton | F15 | $ 89.11 | 5.94 | |
Gypsophila repens | Baby's Breath, Creeping | F15 | $ 80.23 | 5.35 | |
Hemerocallis 'Autumn Red' | Daylily, Red | F15 | $ 89.11 | 5.94 | |
Hemerocallis 'Carey Quinn' | Daylily, Red w/ Gold | F15 | $ 89.11 | 5.94 | |
Helianthemum 'Dazzler' | Sunrose, Crimson Red | F15 | $ 89.11 | 5.94 | |
Heliopsis helianthoides 'Summer Sun' | Sunflower, False | F15 | $ 80.23 | 5.35 | |
Hemerocallis 'Happy Returns' | Daylily, Dwarf Yellow | F15 | $ 89.11 | 5.94 | |
Hemerocallis 'Hyperion' | Daylily, Yellow | F15 | $ 89.11 | 5.94 | |
Hemerocallis 'Joan Senior' | Daylily, White | F15 | $ 96.49 | 6.43 | |
Heuchera micrantha 'Palace Purple' | Coral Bells, Palace Purple | F15 | $ 96.49 | 6.43 | |
Helianthemum Orange | Sunrose, Orange | F15 | $ 89.11 | 5.94 | |
Hemerocallis 'Prairie Blue Eyes' | Daylily, Lavender | F15 | $ 89.11 | 5.94 | |
Hemerocallis 'Pardon Me' | Daylily, Cranberry Red | F15 | $ 115.73 | 7.72 | |
Hemerocallis 'Rocket City' | Daylily, Orange | F15 | $ 89.11 | 5.94 | |
Helianthemum Red | Sunrose, Red | F15 | $ 89.11 | 5.94 | |
Hemerocallis 'Red Select' | Daylily, Red | F15 | $ 89.11 | 5.94 | |
Hemerocallis 'Stella de Oro' | Daylily, Dwarf Gold | F15 | $ 89.11 | 5.94 | |
Helianthemum Yellow | Sunrose, Yellow | F15 | $ 89.11 | 5.94 | |
Hosta 'Pacific Blue Edger' | Hosta, Dwarf Blue | F15 | $ 137.39 | 9.16 | |
Iberis sempervirens | Candytuft, Evergreen | F15 | $ 80.23 | 5.35 | |
Iris sibirica 'Caesar's Brother' | Iris, Blue Siberian | F15 | $ 89.11 | 5.94 | |
Kniphofia caulescens | Torch Lily, Blue Leaf | F15 | $ 89.11 | 5.94 | |
Knautia macedonica | Knautia | F15 | $ 89.11 | 5.94 | |
Kniphofia 'Stark's Early Hybrids' | Torch Lily, Red | F15 | $ 89.11 | 5.94 | |
Lavandula angustifolia 'Hidcote' | Lavender, Deep Blue | F15 | $ 89.11 | 5.94 | |
Lamiastrum galeobdolon 'Herman's Pride' | Archangel, Herman's Pride | F15 | $ 89.11 | 5.94 | |
Lavandula x intermedia 'Provence' | Lavender, Provence | F15 | $ 89.11 | 5.94 | |
Lamium maculatum 'White Nancy' | Nettle, White Nancy | F15 | $ 89.11 | 5.94 | |
Leucanthemum x superbum 'Alaska' | Daisy, Alaska Shasta | F15 | $ 80.23 | 5.35 | |
Liatris spicata 'Kobold' | Gayfeather, Kobold | F15 | $ 89.11 | 5.94 | |
Lupinus 'The Governor' | Lupine, Blue | F15 | $ 89.11 | 5.94 | |
Lychnis chalcedonica | Maltese Cross | F15 | $ 89.11 | 5.94 | |
Monarda 'Gardenview Scarlet' | Bee-Balm, Red | F15 | $ 89.11 | 5.94 | |
Nepeta x faassenii | Catmint, Faassen's | F15 | $ 89.11 | 5.94 | |
Origanum laevigatum 'Herrenhausen' | Oregano, Purple | F15 | $ 89.11 | 5.94 | |
Origanum libanoticum | Oregano, Hopflower | F15 | $ 89.11 | 5.94 | |
Osteospermum 'Avalanche' | Sun Daisy, Avalanche White Compact | F15 | $ 96.49 | 6.43 | |
Osteospermum barberiae compactum PURPLE MOUNTAIN | Sun Daisy, PURPLE MOUNTAIN | F15 | $ 96.49 | 6.43 | |
Osteospermum LAVENDER MIST | Sun Daisy, LAVENDER MIST | F15 | $ 96.49 | 6.43 | |
Papaver alpinum | Poppy, Alpine | F15 | $ 80.23 | 5.35 | |
Papaver nudicaule | Poppy, Iceland | F15 | $ 80.23 | 5.35 | |
Papaver orientale 'Allegro' | Poppy, Red Dwarf Oriental | F15 | $ 80.23 | 5.35 | |
Papaver orientale 'Prince of Orange' | Poppy, Orange Oriental | F15 | $ 80.23 | 5.35 | |
Penstemon barbatus 'Rondo' | Penstemon, Rondo | F15 | $ 80.23 | 5.35 | |
Penstemon caespitosus | Penstemon, Mat | F15 | $ 89.11 | 5.94 | |
Penstemon digitalis 'Husker Red' | Penstemon, Husker Red | F15 | $ 89.11 | 5.94 | |
Penstemon 'Elfin Pink' | Penstemon, Elfin Pink | F15 | $ 89.11 | 5.94 | |
Penstemon grandiflorus PRAIRIE JEWEL | Penstemon, PRAIRIE JEWEL | F15 | $ 96.49 | 6.43 | |
Penstemon hirsutus 'Pygmaeus' | Penstemon, Pygmy Purple | F15 | $ 89.11 | 5.94 | |
Penstemon palmeri | Penstemon, Palmer | F15 | $ 89.11 | 5.94 | |
Penstemon pinifolius HALF PINT | Penstemon, HALF PINT Compact Pineleaf | F15 | $ 102.17 | 6.81 | |
Penstemon pinifolius 'Mersea Yellow' | Penstemon, Yellow Pineleaf | F15 | $ 89.11 | 5.94 | |
Penstemon pinifolius STEPPESUNS Sunset Glow | Penstemon, Orange Pineleaf | F15 | $ 96.49 | 6.43 | |
Petrosedum rupestre WINTER FIRE | Stonecrop, WINTER FIRE | F15 | $ 102.17 | 6.81 | |
Penstemon virgatus 'Blue Buckle' | Penstemon, Blue Buckle | F15 | $ 89.11 | 5.94 | |
Phlox subulata 'Atropurpurea' | Phlox, Red Creeping | F15 | $ 89.11 | 5.94 | |
Physostegia virginiana 'Crown of Snow' | Obedient Plant, White | F15 | $ 80.23 | 5.35 | |
Physostegia virginiana 'Rose Queen' | Obedient Plant, Pink | F15 | $ 80.23 | 5.35 | |
Platycodon grandiflorus 'Mariesii' | Balloon Flower, Blue | F15 | $ 80.23 | 5.35 | |
Psephellus simplicicaulis | Bachelor Button, Evergreen | F15 | $ 109.70 | 7.31 | |
Pulsatilla vulgaris 'Prima Papagena' | Pasqueflower, Mixed Colors | F15 | $ 89.11 | 5.94 | |
Salvia moorcroftiana x indica | Sage, Shangri-la | F15 | $ 96.49 | 6.43 | |
Salvia nemorosa 'Caradonna' | Salvia, Caradonna | F15 | $ 89.11 | 5.94 | |
Salvia reptans AUTUMN SAPPHIRE | Sage, AUTUMN SAPPHIRE | F15 | $ 96.49 | 6.43 | |
Sagina subulata | Pearlwort | F15 | $ 89.11 | 5.94 | |
Salvia x sylvestris 'Blue Queen' | Salvia, Blue | F15 | $ 80.23 | 5.35 | |
Salvia x sylvestris 'May Night' | Salvia, May Night Purple | F15 | $ 89.11 | 5.94 | |
Salvia x sylvestris 'Snow Hill' | Salvia, Snow Hill White | F15 | $ 89.11 | 5.94 | |
Scabiosa caucasica 'Alba' | Pincushion Flower, White | F15 | $ 80.23 | 5.35 | |
Scabiosa caucasica 'Blue Perfection' | Pincushion Flower, Blue | F15 | $ 89.11 | 5.94 | |
Sedum hybridum | Stonecrop, Oak-leaf | F15 | $ 89.11 | 5.94 | |
Sempervivum 'Red Beauty' | Hens and Chicks, Red Beauty | F15 | $ 89.11 | 5.94 | |
Sempervivum species | Hens and Chicks | F15 | $ 89.11 | 5.94 | |
Tanacetum x coccineum 'Robinson's Hybrid' | Daisy, Painted | F15 | $ 89.11 | 5.94 | |
Tanacetum x coccineum 'Robinson's Red' | Daisy, Crimson Painted | F15 | $ 89.11 | 5.94 | |
Thermopsis lupinoides | False Lupine, Golden Candles | F15 | $ 96.49 | 6.43 | |
Thymus praecox 'Albiflorus' | Thyme, White Creeping | F15 | $ 89.11 | 5.94 | |
Thymus praecox arcticus | Thyme, Mother of | F15 | $ 89.11 | 5.94 | |
Thymus praecox 'Coccineus' | Thyme, Red Creeping | F15 | $ 89.11 | 5.94 | |
Thymus praecox 'Minus' | Thyme, Dwarf Creeping | F15 | $ 89.11 | 5.94 | |
Thymus praecox 'Pink Chintz' | Thyme, Pink Chintz | F15 | $ 89.11 | 5.94 | |
Thymus praecox 'Pseudolanuginosus' | Thyme, Woolly | F15 | $ 89.11 | 5.94 | |
Thymus praecox skorpilii | Thyme, Lavender Creeping | F15 | $ 89.11 | 5.94 | |
Tradescantia andersoniana 'Red Cloud' | Spiderwort, Red Cloud | F15 | $ 89.11 | 5.94 | |
Viola cornuta 'Blue Perfection' | Pansy, Blue Tufted | F15 | $ 80.23 | 5.35 | |
Viola corsica | Violet, Corsican | F15 | $ 89.11 | 5.94 | |
Vinca minor 'Bowles Variety' | Periwinkle, Bowles | F15 | $ 89.11 | 5.94 | |
dd your product description that will be useful for your customers. Add the exclusive properties of your product that will make customers want to buy it. Write your own text and style it in Store properties on Style tab.
MFT 2025 |
|
|
||||||
Wholesale to Public | ||||||||
ABQ-grown perennials, trees, shrubs, grasses THIS IS NOT A COMPLETE LIST |
||||||||
Plant lists change almost daily - call, text, email, message to order | . | |||||||
Latin Name | Common Name | SIZE | # Avail | MFT Price | Order | Total | ||
Perennials | ||||||||
Achillea 'Moonshine' | Moonshine Yarrow | #1 | 45 | 9.73 | ||||
Achillea ageratifolia | Greek Yarrow | #1 | 679 | 10.65 | ||||
Achillea millefolium 'Paprika' | Paprika Yarrow | #1 | 598 | 10.65 | ||||
Achillea millefolium 'Sangria' | Sangria Yarrow | #1 | 60 | 10.65 | ||||
Agastache 'Pstessene' | Coronado® Red Hummingbird Mint | #1 | 56 | 10.65 | ||||
Agastache aurantiaca | Coronado® Hummingbird Mint | #1 | 26 | 10.65 | ||||
Agastache cana 'Sinning' | Sonoran Sunset® Hummingbird Mint | #1 | 5 | 11.99 | ||||
Aquilegia chrysantha | Denver Gold® Columbine | #1 | 302 | 10.65 | ||||
Armeria maritama 'Victor Reiter' | Sea Pinks Thrift | F12 (QRT Pots) | 2 | 65.59 | ||||
Armeria maritama 'Victor Reiter' | Sea Pinks Thrift | #1 | 29 | 9.31 | ||||
Artemisia arborescens 'Powis Castle' | Powis Castle Wormwood | #1 | 29 | 9.31 | ||||
Asclepias speciosa | Showy Milkweed | #1 | 58 | 10.65 | ||||
Asclepias tuberosa | Gay Butterfly | #1 | 204 | 10.65 | ||||
Aster Kickin® 'Carmine Red' | Carmine Red Fall Aster | F12 (QRT Pots) | 23 | 65.59 | ||||
Aster Kickin® 'Carmine Red' | Carmine Red Fall Aster | #1 | 220 | 9.31 | ||||
Aster Kickin® 'Sapphire' | Sapphire Fall Aster | F12 (QRT Pots) | 13 | 65.59 | ||||
Aster Kickin® 'Sapphire' | Sapphire Fall Aster | #1 | 94 | 9.31 | ||||
Aster novi-belgii 'Professor Kippenburg' | Blue Fall Aster | F12 (QRT Pots) | 16 | 65.59 | ||||
Aster novi-belgii 'Professor Kippenburg' | Blue Fall Aster | #1 | 4 | 9.31 | ||||
Baptisia australis | Blue False Indigo | #1 | 54 | 10.65 | ||||
Berlandiera lyrata | Chocolate Flower | #1 | 325 | 10.65 | ||||
Callirhoe involucrata | Poppy Mallow | #1 | 25 | 10.65 | ||||
Centranthus ruber 'Albus' | White Valerian | #1 | 224 | 10.65 | ||||
Centranthus ruber 'Red' | Red Valerian | #1 | 451 | 9.31 | ||||
Ceratostigma plumbaginoides | Plumbago | #1 | 933 | 9.31 | ||||
Coreopsis 'UpTick™ Gold & Bronze' | Gold & Bronze Tickseed | #1 | 907 | 10.65 | ||||
Coreopsis 'UpTick™ Yellow & Red' | Yellow & Red Tickseed | #1 | 1,242 | 10.65 | ||||
Coreopsis grandiflora 'Early Sunrise' | Early Sunrise Coreopsis | #1 | 260 | 10.65 | ||||
Delosperma 'P001S' | Fire Spinner® Ice Plant | #1 | 634 | 10.65 | ||||
Delosperma cooperi | Purple Ice Plant | #1 | 129 | 10.65 | ||||
Delosperma dyeri | Red Mountain® Flame Ice Plant | #1 | 2 | 10.65 | ||||
Delosperma hybrid 'Ocean Sunset™ Orange Vibe' | Orange Vibe Ice Plant | F12 (QRT Pots) | 6 | 65.59 | ||||
Delosperma nubigenum | Yellow Ice Plant | #1 | 180 | 10.65 | ||||
Dianthus 'KahorI Scarlet' | Kahori Scarlet Dianthus | F12 (QRT Pots) | 8 | 65.59 | ||||
Diascia integerrima | Coral Canyon® Twinspur | #1 | 148 | 10.65 | ||||
Echinacea hybrid 'Cheyenne Spirit' | Cheyenne Spirit Coneflower | #1 | 1,070 | 10.65 | ||||
Echinacea purpurea | Purple Coneflower | #1 | 679 | 10.65 | ||||
Echinacea purpurea 'PowWow White' | Pow Wow White Coneflower | #1 | 1,252 | 10.65 | ||||
Echinacea purpurea 'Sombrero® Adobe Orange' | Adobe Orange Coneflower | #1 | 5 | 13.33 | ||||
Echinacea purpurea 'Sombrero® Salsa Red' | Salsa Red Coneflower | #1 | 23 | 13.33 | ||||
Gaillardia aristata | Native Blanket Flower | #1 | 625 | 10.65 | ||||
Gaillardia aristata 'Goblin' | Dwarf Blanket Flower | F12 (QRT Pots) | 20 | 65.59 | ||||
Gaillardia aristata 'Goblin' | Dwarf Blanket Flower | #1 | 603 | 10.65 | ||||
Gaillardia grandiflora 'Mesa Red' | Mesa Red Blanket Flower | #1 | 135 | 10.65 | ||||
Gaura lindheimeri | Whirling Butterflies | #1 | 14 | 9.31 | ||||
Gaura lindheimeri 'Little Janie' | Little Janie Whirling Butterflies | F12 (QRT Pots) | 1 | 65.59 | ||||
Gaura lindheimeri 'Siskiyou Pink' | Siskiyou Pink Whirling Butterflies | #1 | 669 | 10.65 | ||||
Helianthus maximilianii | Maximilian Sunflower | #2 | 3 | 17.35 | ||||
Hemerocallis 'Stella d'Oro' | Stella d'Oro Daylily | #2 | 31 | 13.33 | ||||
Heuchera micrantha 'Palace Purple' | Palace Purple Coral Bells | #1 | 396 | 10.65 | ||||
Heuchera sanguinea 'Snow Angel' | Snow Angel Coral Bells | #1 | 486 | 10.65 | ||||
Heuchera sanguinea 'Splendens' | Red Coral Bells | #1 | 356 | 10.65 | ||||
Hibiscus 'Airbrush Effect' | Airbrush Effect Hardy Hibiscus | #3 | 2 | 22.71 | ||||
Hibiscus 'Summer in Paradise' | Summer in Paradise Hardy Hibiscus | #3 | 79 | 22.71 | ||||
Hibiscus Summerific® 'Berry Awesome' | Summerific® Berry Awesome Hardy Hibiscus | #2 | 17 | 18.69 | ||||
Kniphofia caulescens | Regal Torchlily | #1 | 44 | 13.33 | ||||
Kniphofia uvaria 'Glowstick' | Glowstick Red Hot Poker | #1 | 509 | 13.33 | ||||
Lavandula angustifolia 'Buena Vista' | Buena Vista English Lavender | #1 | 38 | 15.92 | ||||
Lavandula angustifolia 'Munstead' | English Lavender | #1 | 650 | 15.92 | ||||
Lavandula x intermedia 'Grosso' | Grosso Lavender | #1 | 2 | 15.92 | ||||
Lavandula x intermedia 'Provence' | Provence Lavender | #1 | 163 | 15.92 | ||||
Leucanthemum superbum 'Alaska' | Shasta Daisy | #1 | 1,175 | 9.31 | ||||
Leucanthemum superbum 'Madonna' | Madonna Shasta Daisy | #1 | 625 | 10.65 | ||||
Liatris ligulistylis | Meadow Blazing Star | #1 | 135 | 13.33 | ||||
Nepeta faassenii 'Select Blue' | Select Blue Catmint | #1 | 1,069 | 10.65 | ||||
Nepeta hybrid 'Walker's Low' | Walker's Low Catmint | #1 | 822 | 10.65 | ||||
Nepeta x 'Psfike' | Little Trudy® Catmint | #1 | 860 | 10.65 | ||||
Oenothera fremontii 'Shimmer' | Shimmer Evening Primrose | #1 | 9 | 10.65 | ||||
Penstemon pinifolius | Pineleaf Penstemon | #1 | 133 | 10.65 | ||||
Penstemon pinifolius 'Mersea Yellow' | Yellow Pineleaf Penstemon | #1 | 144 | 10.65 | ||||
Penstemon pinifolius 'P019S' | SteppeSuns™ Sunset Glow Penstemon | #1 | 25 | 10.65 | ||||
Penstemon strictus | Rocky Mountain Penstemon | #1 | 511 | 9.31 | ||||
Penstemon x mexicali 'P007S' | Pike's Peak Purple® Penstemon | #1 | 70 | 10.65 | ||||
Penstemon x mexicali 'P008S' | Red Rocks® Penstemon | #1 | 176 | 10.65 | ||||
Pterocephalus depressus | Moroccan Pincushion Flower | #1 | 68 | 9.31 | ||||
Ratibida columnifera 'Red' | Red Prairie Coneflower | #1 | 646 | 9.31 | ||||
Ratibida columnifera 'Yellow' | Yellow Prairie Coneflower | #1 | 190 | 10.65 | ||||
Rudbeckia fulgida 'Goldsturm' | Black-Eyed Susan | #1 | 743 | 10.65 | ||||
Rudbeckia hirta 'Autumn Colors' | Autumn Colors Black-eyed Susan | #1 | 79 | 10.65 | ||||
Rudbeckia hirta 'Denver Daisy' | Denver Daisy Black-Eyed Susan | #1 | 160 | 10.65 | ||||
